| Site Information |
| Site Code | Subnet | Data Archived |
| BCOV | PANGA | PANGA |
| Site Location Information |
| Place | Latitude | Longitude |
| WCDA-ACP | 50.5442 | -126.8426 |
| Data Acquisition for CGPS |
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| ETHR | Y | n/a | N | current |
| Receiver Upgrades and Firmware Updates |
| Date Installed | Time UTC | Receiver Type |
| 2000-11-03 | 21:30:00 | AOA BENCHMARK |
| 2001-03-21 | 21:30:00 | AOA BENCHMARK |
| 2002-10-11 | 19:00:00 | ROGUE SNR-8000 |
| 2003-04-24 | 19:00:00 | LEICA CRS1000 |
| 2003-10-22 | 00:00:00 | LEICA CRS1000 |
| 2005-08-30 | 23:25:00 | LEICA CRS1000 |
| 2009-03-05 | 03:20:00 | LEICA GRX1200PRO |
| 2009-10-20 | 00:00:00 | LEICA GRX1200PRO |
| 2010-06-01 | 22:00:00 | LEICA GRX1200PRO |
| 2018-03-01 | 00:00:00 | SEPT POLARX5 |
| 2018-07-16 | 17:00:00 | SEPT POLARX5 |
| 2020-02-22 | 01:25:00 | SEPT POLARX5 |
| 2020-02-24 | 20:54:00 | SEPT POLARX5 |
| 2022-11-01 | 00:00:00 | SEPT POLARX5 |
| Antenna and Domes |
| Date Installed | Time UTC | Antenna Type & Dome |
| 2000-11-03 | 21:30:00 | AOAD/M_T SCIS |
| 2003-04-24 | 19:00:00 | LEIAT504 SCIS |
| 2018-03-01 | 00:00:00 | SEPCHOKE_B3E6 SPKE |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |