Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
Chemalt | CHEM | PANGA | BLDING MOUNT 20ft STEEL PIPE W/SCIGN MOUNT (Y or URL) | 2008-09-24 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
Chemalt | Oregon | 43.2243564 | -121.7858166 | 1440.415 |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-2452510.737 | -3957679.640 | 4346683.840 |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
SEPT POLARX5 | SEPCHOKE_B3E6 SPKE |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
ETHR | Y | n/a | N | current |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Time UTC | Receiver Type |
2008-09-24 | 00:00:00 | LEICA GRX1200GGPRO |
2011-03-03 | 00:00:00 | LEICA GRX1200GGPRO |
2012-09-05 | 00:00:00 | LEICA GRX1200GGPRO |
2015-07-01 | 00:00:00 | LEICA GRX1200GGPRO |
2022-08-09 | 17:30:00 | SEPT POLARX5 |
Antenna and Domes | ||
---|---|---|
Date Installed | Time UTC | Antenna Type & Dome |
2008-09-24 | 00:00:00 | LEIAT504GG LEIS |
2022-08-09 | 17:30:00 | SEPCHOKE_B3E6 SPKE |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|