Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
Cowichan Lake Research Station | CLRS | PANGA | Stainless Steel Pedestal (Y) | 2007-12-07T00 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
Mesachie Lake | British Columbia | 48.8203028 | -124.130883 | 176.1 |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-2360829.140 | -3482884.620 | 4777557.030 |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
SEPT POLARX5 | SEPCHOKE_B3E6 SPKE |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
ETHR | Y | n/a | N | current |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Time UTC | Receiver Type |
2007-12-07 | 01:10:00 | TRIMBLE NETRS |
2009-10-22 | 23:00:00 | TRIMBLE NETRS |
2010-01-25 | 20:15:00 | TRIMBLE NETRS |
2010-07-23 | 17:15:00 | TRIMBLE NETRS |
2013-11-20 | 23:28:00 | TRIMBLE NETRS |
2017-09-14 | 21:10:00 | SEPT POLARX5 |
2020-02-24 | 18:41:00 | SEPT POLARX5 |
2020-02-24 | 18:53:00 | SEPT POLARX5 |
2022-11-01 | 00:00:00 | SEPT POLARX5 |
Antenna and Domes | ||
---|---|---|
Date Installed | Time UTC | Antenna Type & Dome |
2007-12-07 | 01:10:00 | TRM29659.00 SCIS |
2017-09-14 | 21:10:00 | SEPCHOKE_B3E6 SPKE |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|