| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| CORV_PNGA_OR1996 | CORV | PANGA | PERMANENT STATION UNSPECIFIED (Y or URL) | 1996-02-17 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Corvallis | Oregon | +443507.93 | -1231816.57 | 105.6205 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2498423.2786 | -3802819.9834 | 4454736.7259 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| SEPT POLARX5 | TRM59800.99 UNAV |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 1996-02-17 | 19:52:00 | ASHTECH Z-XII3 |
| 1996-05-01 | 01:45:00 | ASHTECH Z-XII3 |
| 1996-05-06 | 00:01:00 | ASHTECH Z-XII3 |
| 1996-05-30 | 20:20:00 | ASHTECH Z-XII3 |
| 1997-06-28 | 00:00:30 | ASHTECH Z-XII3 |
| 1997-11-18 | 19:26:00 | ASHTECH Z-XII3 |
| 1998-03-05 | 00:01:00 | ASHTECH Z-XII3 |
| 1998-11-10 | 00:01:00 | ASHTECH Z-XII3 |
| 1999-01-09 | 00:00:30 | ASHTECH Z-XII3 |
| 1999-01-15 | 00:00:30 | ASHTECH Z-XII3 |
| 1999-02-13 | 00:00:30 | ASHTECH Z-XII3 |
| 1999-02-21 | 00:00:30 | ASHTECH Z-XII3 |
| 1999-03-01 | 00:00:30 | ASHTECH Z-XII3 |
| 1999-03-02 | 00:00:30 | ASHTECH Z-XII3 |
| 2002-01-02 | 21:49:30 | ASHTECH Z-XII3 |
| 2005-10-27 | 21:47:00 | TRIMBLE NETRS |
| 2005-10-28 | 00:00:00 | TRIMBLE NETRS |
| 2007-03-09 | 19:41:00 | TRIMBLE NETRS |
| 2010-06-15 | 00:39:30 | TRIMBLE NETRS |
| 2019-03-28 | 00:00:00 | TRIMBLE NETRS |
| 2019-07-24 | 20:35:00 | SEPT POLARX5 |
| 2019-11-21 | 00:00:00 | SEPT POLARX5 |
| 2020-03-16 | 00:00:00 | SEPT POLARX5 |
| 2021-02-02 | 00:00:00 | SEPT POLARX5 |
| 2021-08-10 | 00:00:00 | SEPT POLARX5 |
| 2023-01-18 | 00:00:00 | SEPT POLARX5 |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 1996-02-17 | 19:52:00 | ASH700228A NONE |
| 1996-05-01 | 01:45:00 | ASH700228A NONE |
| 1996-05-06 | 00:01:00 | ASH700228A NONE |
| 1996-05-30 | 20:20:00 | ASH700228A NONE |
| 1997-06-28 | 00:00:30 | ASH700228A NONE |
| 1997-11-18 | 19:26:00 | ASH700228A NONE |
| 1998-03-05 | 00:01:00 | ASH700936B_M UNAV |
| 1998-11-10 | 00:01:00 | ASH700228A UNAV |
| 1999-01-09 | 00:00:30 | ASH700936B_M UNAV |
| 1999-01-15 | 00:00:30 | ASH700228A UNAV |
| 1999-02-13 | 00:00:30 | ASH700936B_M UNAV |
| 1999-02-21 | 00:00:30 | ASH700228A UNAV |
| 1999-03-01 | 00:00:30 | ASH700936E_C UNAV |
| 1999-03-02 | 00:00:30 | ASH700936E_C UNAV |
| 2002-01-02 | 21:49:30 | ASH700936E_C UNAV |
| 2005-10-27 | 21:47:00 | ASH700936E_C UNAV |
| 2005-10-28 | 00:00:00 | ASH700936E_C UNAV |
| 2007-03-09 | 19:41:00 | ASH700936E_C UNAV |
| 2010-06-15 | 00:39:30 | ASH700936E_C UNAV |
| 2019-03-28 | 00:00:00 | ASH700936E_C UNAV |
| 2019-07-24 | 20:35:00 | TRM59800.99 SCIS |
| 2019-11-21 | 00:00:00 | TRM59800.99 SCIS |
| 2020-03-16 | 00:00:00 | TRM59800.99 SCIS |
| 2021-02-02 | 00:00:00 | TRM59800.99 SCIS |
| 2021-08-10 | 00:00:00 | TRM59800.99 SCIS |
| 2023-01-18 | 00:00:00 | TRM59800.99 SCIS |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|