| Site Information |
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| Howard Hansen Dam Ridge | HAHD | PANGA | Short Drill-brace (Y) | 2011-07-08T20 | PANGA |
| Site Location Information |
| City | State | Latitude | Longitude | Elevation |
| Palmer | WA | 47.2908 | -121.7881 | |
| Approximate ITRF Position X,Y,Z (m) |
| X | Y | Z |
| -2283358.0795 | -3684392.8540 | 4664380.7163 |
| Current Receiver and Antenna Type |
| Receiver | Antenna |
| TRIMBLE ALLOY | TRM115000.00+S SCIT |
| Data Acquisition for CGPS |
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| VSAT | Y | n/a | Y | current |
| Receiver Upgrades and Firmware Updates |
| Date Installed | Time UTC | Receiver Type |
| 2011-07-06 | 00:00:00 | TPS NET-G3A |
| 2016-12-03 | 00:00:00 | TRIMBLE NETR9 |
| 2018-03-23 | 00:00:00 | TRIMBLE NETR9 |
| 2019-05-20 | 14:20:00 | TRIMBLE NETR9 |
| 2021-04-27 | 13:00:00 | TRIMBLE NETR9 |
| 2023-06-22 | 16:00:00 | TRIMBLE ALLOY |
| 2023-12-14 | 00:00:00 | TRIMBLE ALLOY |
| 2024-02-20 | 00:00:00 | TRIMBLE ALLOY |
| Antenna and Domes |
| Date Installed | Time UTC | Antenna Type & Dome |
| 2011-07-06 | 00:00:00 | TPSCR.G3 SCIT |
| 2016-12-03 | 00:00:00 | TRM57971.00 SCIT |
| 2022-08-04 | 21:12:00 | TRM115000.10+S SCIT |
| 2022-08-16 | 00:00:00 | TRM115000.00+S SCIT |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |