Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
Husband | HUSB | PANGA | BEDROCK-BOLTED MAST (Y or URL) | 2001-05-24T00 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
Bend | Oregon | 44.1195 | -121.8494 | 1991.9919 |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-2420857.6999 | -3896938.3002 | 4419026.9998 |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
TRIMBLE NETRS | TRM29659.00 SCIS |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Time UTC | Receiver Type |
2001-05-24 | 00:00:00 | TRIMBLE 4700 |
2003-01-01 | 00:00:00 | TRIMBLE 4700 |
2003-05-21 | 14:59:00 | TRIMBLE 5700 |
2004-07-18 | 00:00:00 | TRIMBLE 5700 |
2010-07-29 | 20:50:45 | TRIMBLE NETRS |
2018-08-08 | 19:20:00 | JAVAD TRE_G3TH |
2024-07-19 | 00:00:00 | SEPT POLARX5 |
Antenna and Domes | ||
---|---|---|
Date Installed | Time UTC | Antenna Type & Dome |
2001-05-24 | 00:00:00 | TRM29659.00 SCIS |
2003-01-01 | 00:00:00 | TRM29659.00 SCIS |
2003-05-21 | 14:59:00 | TRM29659.00 SCIS |
2004-07-18 | 00:00:00 | TRM29659.00 SCIS |
2010-07-29 | 20:50:45 | TRM29659.00 SCIS |
2018-08-08 | 19:20:00 | JAVRINGANT_DM SCIS |
2024-07-19 | 00:00:00 | JAVRINGANT_DM SCIS |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|