| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| Missoula | MSOL | PANGA | (PILLAR/BRASS PLATE/STEEL MAST/etc) (Y or URL) | 2002-08-20 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Missoula | Montana | 46.9294 | -114.1089 | 960.1 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -1782602.765 | -3983405.516 | 4637110.257 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| TRIMBLE NETR5 | TRM57971.00 NONE |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2002-10-02 | 00:00:00 | TRIMBLE 4000SSI |
| 2006-05-18 | 00:00:00 | TRIMBLE NETRS |
| 2011-07-28 | 00:00:00 | TRIMBLE 5700 |
| 2011-08-01 | 00:00:00 | TRIMBLE NETR5 |
| 2012-04-27 | 00:00:00 | TRIMBLE NETR5 |
| 2013-03-15 | 00:00:00 | TRIMBLE NETR5 |
| 2013-10-30 | 00:00:00 | TRIMBLE NETR5 |
| 2014-05-07 | 16:00:00 | TRIMBLE NETR5 |
| 2015-01-09 | 18:20:00 | TRIMBLE NETR5 |
| 2018-08-28 | 13:00:00 | TRIMBLE NETR5 |
| 2018-11-27 | 21:25:00 | TRIMBLE NETR9 |
| 2019-12-18 | 14:18:00 | TRIMBLE NETR9 |
| 2022-03-09 | 14:30:00 | TRIMBLE NETR9 |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2002-10-02 | 00:00:00 | TRM33429.00+GP NONE |
| 2006-05-18 | 00:00:00 | TRM41249.00 NONE |
| 2011-08-01 | 00:00:00 | TRM57971.00 NONE |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|