Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
PORTLAND AIRPORT | PDXA | PANGA | MOUNTED ON WEST END FIRE STATION, ON CONCRETE (Y or URL) | 2007-02-01T00 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
Portland | OR | 45.5968729194 | -122.6092330194 | -5.022 |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-2409148.228(m) | -3765742.984(m) | 4534005.601(m) |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
TRIMBLE ALLOY | TRM115000.00 |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
ETHR | Y | n/a | Y | current |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Time UTC | Receiver Type |
2007-02-01 | 00:00:00 | TRIMBLE 5700 |
2011-11-03 | 00:00:00 | TRIMBLE NETR9 |
2019-04-12 | 00:00:00 | TRIMBLE NETR9 |
2020-03-06 | 00:00:00 | TRIMBLE NETR9 |
2023-02-02 | 18:00:00 | TRIMBLE ALLOY |
Antenna and Domes | ||
---|---|---|
Date Installed | Time UTC | Antenna Type & Dome |
2007-02-01 | 00:00:00 | TRM41249.00 TZGD |
2011-11-03 | 00:00:00 | TRM55971.00 TZGD |
2022-04-20 | 20:30:00 | TRM115000.00 NONE |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|