| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| Panhandle Gap | PNHG | PANGA | SHALLOW FOUNDATION MAST (Y or URL) | 2007-09-15T00 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Ashford | WA | 46.8590 | -121.6426 | 2092.0846 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2292879.4048 | -3720820.669 | 4632594.5834 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| TRIMBLE NETRS | TPSPG_A1+GP NONE |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2007-09-12 | 00:00:00 | TRIMBLE 5700 |
| 2007-11-07 | 23:00:45 | TRIMBLE 5700 |
| 2009-09-22 | 22:01:15 | TRIMBLE NETRS |
| 2010-09-30 | 00:00:00 | TRIMBLE NETRS |
| 2010-10-06 | 00:00:00 | TRIMBLE NETRS |
| 2015-10-06 | 21:22:45 | TRIMBLE NETRS |
| 2016-09-14 | 20:09:30 | TRIMBLE NETRS |
| 2018-09-26 | 00:00:00 | SEPT POLARX5 |
| 2021-09-23 | 00:00:00 | SEPT POLARX5 |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2007-09-12 | 00:00:00 | TRM41249.00 NONE |
| 2007-11-07 | 23:00:45 | TRM41249.00 NONE |
| 2009-09-22 | 22:01:15 | TRM41249.00 NONE |
| 2010-09-30 | 00:00:00 | TPSPG_A1+GP NONE |
| 2010-10-06 | 00:00:00 | TPSPG_A1+GP NONE |
| 2015-10-06 | 21:22:45 | TPSPG_A1+GP NONE |
| 2016-09-14 | 20:09:30 | JAV_GRANT-G3T NONE |
| 2018-09-26 | 00:00:00 | JAV_GRANT-G3T NONE |
| 2021-09-23 | 00:00:00 | JAV_GRANT-G3T NONE |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|