| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| PROSPECT | PSPT | PANGA | BLDING MOUNT 2-1/2Ó STEEL PIPE W/SCIGN MOUNT (Y or URL) | 2006-02-09 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Prospect | OR | 42.7548446 | -122.4895059 | 773.274 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2519775.854 | -3956854.914 | 4308069.052 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| TRIMBLE ALLOY | TRM115000.00 NONE |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| DD | N | n/a | N | current |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2006-02-09 | 00:00:00 | LEICA GRX1200PRO |
| 2008-05-23 | 00:00:00 | LEICA GRX1200PRO |
| 2011-03-03 | 00:00:00 | LEICA GRX1200PRO |
| 2012-09-04 | 00:00:00 | LEICA GRX1200PRO |
| 2013-06-25 | 00:00:00 | LEICA GRX1200PRO |
| 2015-05-12 | 00:00:00 | LEICA GRX1200+GNSS |
| 2015-07-01 | 00:00:00 | LEICA GRX1200+GNSS |
| 2021-07-02 | 23:59:00 | TRIMBLE ALLOY |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2006-02-09 | 00:00:00 | LEIAT504 LEIS |
| 2015-05-12 | 00:00:00 | LEIAR25.R4 LEIT |
| 2021-07-02 | 23:59:00 | TRM115000.00 NONE |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|