| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| Table Mountain Gravity Observatory | TMGO | PANGA | (PILLAR/BRASS PLATE/STEEL MAST/etc) N | 1994-07-06 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Table Mountain | CO | 40.1309361 | -105.232711 | 1673.0 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -1283387.748 | -4713015.462 | 4090190.341 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| TRIMBLE NETR5 | ASH700936E NONE |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 1994-07-06 | 00:00:00 | ROGUE SNR-8000 |
| 1994-12-06 | 00:00:00 | ROGUE SNR-8000 |
| 1994-12-19 | 18:00:00 | ROGUE SNR-8000 |
| 1995-02-16 | 00:00:00 | ROGUE SNR-8000 |
| 1995-02-28 | 20:00:00 | ROGUE SNR-8000 |
| 1995-03-09 | 18:00:00 | ROGUE SNR-8000 |
| 1995-04-07 | 18:00:00 | ROGUE SNR-8000 |
| 1995-04-21 | 18:00:00 | ROGUE SNR-8000 |
| 1995-11-20 | 18:00:00 | ROGUE SNR-8000 |
| 1997-07-23 | 15:39:00 | ROGUE SNR-8000 |
| 1997-09-19 | 17:52:00 | ROGUE SNR-8000 |
| 1999-04-10 | 00:00:00 | ROGUE SNR-8000 |
| 1999-08-11 | 13:44:00 | ROGUE SNR-8000 |
| 2000-12-07 | 19:07:00 | ROGUE SNR-8000 |
| 2002-06-27 | 00:00:00 | ASHTECH UZ-12 |
| 2003-05-14 | 19:40:00 | ASHTECH UZ-12 |
| 2006-08-01 | 00:00:00 | ASHTECH UZ-12 |
| 2007-09-28 | 00:00:00 | TRIMBLE NETRS |
| 2008-04-17 | 00:00:00 | TRIMBLE NETRS |
| 2010-04-28 | 18:39:00 | TRIMBLE NETRS |
| 2010-05-18 | 13:05:00 | TRIMBLE NETR5 |
| 2010-06-25 | 18:00:00 | TRIMBLE NETR5 |
| 2011-01-10 | 17:00:00 | TRIMBLE NETR5 |
| 2013-04-19 | 14:05:00 | TRIMBLE NETR5 |
| 2014-10-21 | 16:45:00 | TRIMBLE NETR5 |
| 2019-03-11 | 17:00:00 | TRIMBLE NETR5 |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 1994-07-06 | 00:00:00 | AOAD/M_T DOME |
| 1995-04-18 | 00:00:00 | AOAD/M_T DOME |
| 1995-10-04 | 00:00:00 | AOAD/M_T DOME |
| 2005-09-13 | 21:00:00 | ASH700936E DOME |
| 2010-09-07 | 14:05:00 | ASH700936E NONE |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|